STAY UP-TO-DATE ON AVAILABLE NEW HOMES
Don’t Miss Out on Thousands of Dollars at Closing – Get a New Home Rebate!
August 19, 2022
*DISCLAIMER: Prices, Floor Plans, Amenities, Community Fees and other details provided here about these communities are subject to change.
Visit the builder’s website for the most up-to-date information.
To qualify for Venice Realty’s New Home Rebate, we must introduce you to the Builder & Community. LEARN MORE.
Toscana Isles - North Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Toscana Isles’s Overview, Fees and Floor Plans.
# | Floor Plan | “All-in” Price | $ Change | Rebate Up To |
241 | Avery | $434,990 | SOLD | – |
225 | Jennings | $459,999 | No Change | $9,199 |
233 | Jennings | $479,999 | No Change | $9,599 |
232 | Avery | $499,999 | No Change | $9,999 |
349 | Clifton | $538,545 | No Change | $10,770 |
216 | Jennings | $572,275 | Increased | $11,445 |
224 | Jennings | $545,999 | SOLD | – |
228 | Jennings | $545,999 | No Change | $10,919 |
320 | Clifton | $549,999 | No Change | $10,999 |
328 | Delray | $589,999 | SOLD | – |
304 | Delray | $649,725 | No Change | $12,994 |
312 | Charlotte | $599,999 | No Change | $11,999 |
612 | Shelby | $681,285 | No Change | $13,625 |
584 | Wheaton | $709,340 | SOLD | – |
620 | Shelby | $734,170 | Increased | $14,388 |
604 | Wheaton | $732,155 | No Change | $14,643 |
609 | San Marino | $1,272,355 | NEW | $25,447 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Palmero - Nokomis, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Palmero’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
199 | Jasmine | $423,790 | Decreased | Summer 2023 | $8,475 |
186 | Marigold | $493,885 | No Change | Summer 2023 | $9,877 |
180 | Jasmine | $443,790 | No Change | Spring 2023 | $8,875 |
200 | Marigold | $452,085 | No Change | Summer 2023 | $9,041 |
147 | Saint Vincent | $611,620 | No Change | Summer 2023 | $12,232 |
16 | Saint Vincent | $574,180 | Decrease | Winter 2023 | $11,483 |
6 | Boca Grande | $601,915 | Decrease | Winter 2023 | $12,038 |
73 | Anastasia | $676,790 | No Change | Summer 2022 | $13,535 |
278 | Antigua | $697,095 | No Change | Fall 2022 | $13,941 |
283 | Bonaire | $697,900 | Decrease | Summer 2022 | $14,867 |
282 | Barbados | $775,720 | Decrease | Summer 2022 | $15,514 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Vicenza - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Vicenza’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
198 | Tidewater B | $574,990 | No Change | Winter 2022 | $11,499 |
275 | Liberty 3 | $600,990 | No Change | Winter 2022 | $12,019 |
280 | Patriot | $619,990 | No Change | Winter 2022 | $12,399 |
295 | Victory | $667,990 | No Change | Winter 2022 | $13,359 |
316 | White Star | $760,990 | No Change | Winter 2023 | $15,219 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Cielo - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Cielo’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
49 | Ovation | $695,990 | No Change | Spring 2023 | $13,919 |
55 | Meadow Brook | $736,990 | No Change | Spring 2023 | $14,736 |
53 | Triumph | $743,990 | No Change | Winter 2023 | $14,879 |
52 | Triumph | $746,990 | No Change | Spring 2023 | $14,939 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Venice Woodlands - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Venice Woodlands’ Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
463 | Sunstar | $572,670 | No Change | $11,453 | |
456 | Meyer | $670,330 | No Change | $13,406 | |
112 | Flora Coastal | $729,995 | No Change | September 2023 | $14,599 |
28 | Flora Elite Farmhouse | $799,995 | No Change | September 2023 | $15,999 |
35 | Sanderling Elite Coastal | $829,995 | No Change | October 2023 | $16,599 |
8 | Pelican Coastal | $849,995 | No Change | July 2023 | $16,999 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Esplanade at Skye Ranch - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Esplanade at Skye Ranch’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To | |
2138 | Ibis | $555,760 | Increased | Spring 2023 | $11,115 |
2103 | Ibis | $537,545 | No Change | Winter 2023 | $10,750 |
2104 | Ibis | $538,445 | No Change | Winter 2023 | $10,768 |
2118 | Ibis | $547,860 | No Change | Winter 2023 | $10,957 |
2117 | Ibis | $548,360 | No Change | Winter 2023 | $10,967 |
2086 | Lazio | $884,450 | No Change | Winter 2023 | $17,689 |
2089 | Lazio | $880,865 | No Change | Winter 2023 | $17,617 |
2088 | Lazio | $887,445 | No Change | Winter 2023 | $17,748 |
2075 | Lazio | $926,335 | No Change | Spring 2023 | $18,526 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Solstice - Wellen Park, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Solstice’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
165 | Langwell Craftsman | $529,995 | NEW | $10,599 |
159 | Langwell Craftsman | $564,995 | NEW | $11,299 |
177 | Rosehall | $533,456 | No Change | $10,669 |
162 | Langwell | $526,995 | No Change | $10,539 |
164 | Dunnet | $565,995 | No Change | $11,319 |
154 | Dunnet | $613,401 | No Change | $12,268 |
109 | Aviemore | |||
125 | Sollas | $656,335 | No Change | $13,126 |
65 | Flora Farmhouse | $787,995 | No Change | $15,759 |
21 | Sanderling Coastal | $837,995 | No Change | $16,759 |
142 | Sollas Coastal | $839,995 | No Change | $16,799 |
26 | Pelican | $771,995 | No Change | $15,858 |
70 | Sanderling Elite | $796,715 | No Change | $15,934 |
60 | Willet Farmhouse | $1,086,995 | No Change | $21,739 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Grand Park - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Grand Park’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
193 | Tidewinds | $557,990 | No Change | Spring 2023 | $11,159 |
192 | Sandcastle | $585,990 | No Change | Spring 2023 | $11,719 |
61 | Dream | $608,990 | NEW | Fall 2023 | $12,179 |
38 | White Star | $739,990 | No Change | Winter 2023 | $14,799 |
33 | Bright Meadow | $885,990 | No Change | Spring 2023 | $17,719 |
24 | Sea Mist | $910,990 | No Change | Spring 2023 | $18,219 |
100 | Bright Meadow | $984,990 | No Change | Spring 2023 | $19,699 |
3 | Kiawah | $1,017,990 | No Change | Spring 2023 | $20,359 |
66 | Savannah 2 | $1,043,990 | No Change | Spring 2023 | $20,879 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Grand Palm - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Grand Palm’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
1626 | Tidewinds | $591,990 | No Change | Fall 2022 | $11,839 |
1627 | Sandcastle | $623,990 | No Change | Fall 2022 | $12,429 |
1848 | Endless Summer 3 | $760,990 | No Change | Quick Move-in | $15,219 |
1859 | Bright Meadow | $836,990 | No Change | Winter 2023 | $16,739 |
1885 | Bright Meadow | $841,990 | No Change | Spring 2023 | $16,839 |
1842 | Sea Mist | $824,990 | No Change | Winter 2023 | $16,499 |
1727 | Kiawah | $1,137,990 | No Change | Spring 2023 | $22,759 |
665 | Kiawah | $1,153,990 | No Change | Spring 2023 | $23,079 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Cassia at Skye Ranch - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Cassia at Skye Ranch’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
2196 | Antigua | $714,435 | No Change | Winter 2023 | $14,288 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Aria - North Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Aria’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
141 | Lugano 2 | $997,990 | Fall 2022 | $19,959 |
175 | Veneto | $998,990 | Fall 2022 | $19,979 |
163 | Lugano 2 | $998,990 | Fall 2022 | $19,979 |
176 | Vicenzo | $1,008,900 | Spring 2023 | $20,178 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Avelina - Wellen Park, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Avelina’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | $ Change | Move-in Date | Rebate Up To |
57 | Sea Isle | $746,990 | No Change | Fall 2022 | $14,939 |
38 | Bay Breeze | $817,990 | No Change | Fall 2022 | $16,359 |
39 | Sea Spray | $919,990 | No Change | Fall 2022 | $18,399 |
34 | Silver Sky 2 | $994,990 | No Change | Fall 2022 | $ 19,899 |
40 | Shoreline | $932,990 | No Change | Winter 2022 | $18,659 |
37 | Shoreline | $952,990 | No Change | Fall 2022 | $19,059 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.