STAY UP-TO-DATE ON AVAILABLE NEW HOMES
Don’t Miss Out on Thousands of Dollars at Closing – Get a New Home Rebate!
July 1, 2022
*DISCLAIMER: Prices, Floor Plans, Amenities, Community Fees and other details provided here about these communities are subject to change.
Visit the builder’s website for the most up-to-date information.
To qualify for Venice Realty’s New Home Rebate, we must introduce you to the Builder & Community. LEARN MORE.
Vicenza - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Vicenza’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
198 | Tidewater B | $574,990 | Winter 2022 | $11,499 |
275 | Liberty 3 | $600,990 | Winter 2022 | $12,019 |
280 | Patriot | $619,990 | Winter 2022 | $12,399 |
295 | Victory | $667,990 | Winter 2022 | $13,359 |
316 | White Star | $760,990 | Winter 2023 | $15,219 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Palmero - Nokomis, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Palmero’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
8137 | Jasmine | $435,070 | Winter 2023 | $8,701 |
186 | Marigold | $493,885 | Summer 2022 | $9,877 |
59 | Captiva | $638,295 | Fall 2022 | $12,765 |
283 | Bonaire | $743,390 | Summer 2022 | $14,867 |
282 | Barbados | $832,965 | Summer 2022 | $16,659 |
16 | Saint Vincent | $614,280 | Winter 2023 | $12,285 |
6 | Boca Grande | $652,520 | Winter 2023 | $13,050 |
73 | Anastasia | $668,420 | Summer 2023 | $13,368 |
278 | Antigua | $697,095 | Fall 2023 | $13,941 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Esplanade at Skye Ranch - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Esplanade at Skye Ranch’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
2103 | Ibis | $537,545 | Winter 2023 | $10,750 |
2104 | Ibis | $538,445 | Winter 2023 | $10,768 |
2138 | Ibis | $503,600 | Spring 2023 | $10,072 |
2118 | Ibis | $547,860 | Winter 2023 | $10,957 |
2117 | Ibis | $548,360 | Winter 2023 | $10,967 |
2083 | Farnese | $870,930 | Spring 2023 | $17,418 |
2086 | Lazio | $884,450 | Winter 2023 | $17,689 |
2089 | Lazio | $880,865 | Winter 2023 |
$17,617 |
2088 | Lazio | $887,445 | Winter 2023 | $17,748 |
2075 | Lazio | $926,335 | Spring 2023 | $18,526 |
2082 | Lazio | $926,810 | Spring 2023 | $18,536 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Cassia at Skye Ranch - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Cassia at Skye Ranch’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date |
2028 | Anastasia | $684,0110 | Winter 2023 |
2196 | Antigua | $714,435 | Winter 2023 |
2194 | Bonaire | $725,190 | Unavailable |
2193 | Barbados | $816,885 | Winter 2023 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Grand Palm - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Grand Palm’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
1626 | Tidewinds | $589,990 | Fall 2022 | $11,799 |
1627 | Sandcastle | $628,990 | Fall 2022 | $12,579 |
1842 | Sea Mist | $825,990 | Winter 2023 | $16,519 |
1859 | Bright Meadow | $836,990 | Winter 2023 | $16,739 |
1849 | Sea Mist | $963,990 | Spring 2023 | $19,279 |
1727 | Kiawah | $1,139,990 | Spring 2023 | $22,799 |
693 | Savannah 2 | $1,140,990 | Winter 2023 | $22,819 |
665 | Kiawah | $1,149,990 | Spring 2023 | $22,999 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Toscana Isles - North Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Toscana Isles’s Overview, Fees and Floor Plans.
# | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
224 | Jennings | $587,205 | $11,744 | |
228 | Jennings | $590,160 | $11,803 | |
320 | Clifton | $622,675 | $12,453 | |
312 | Charlotte | $658,180 | $13,163 | |
328 | Delray | $660,620 | $13,212 | |
308 | Shelby | $686,080 | $13,721 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Grand Park - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Grand Park’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
193 | Tradewinds | $557,990 | Spring 2023 | $11,159 |
192 | Sandcastle | $585,990 | Spring 2023 | $11,719 |
38 | White Star | $739,990 | Winter 2023 | $14,799 |
33 | Bright Meadow | $885,990 | Spring 2023 | $17,719 |
24 | Sea Mist | $910,990 | Spring 2023 | $18,219 |
100 | Bright Meadow | $984,990 | Spring 2023 | $19,699 |
3 | Kiawah | $1,017,990 | Spring 2023 | $20,359 |
66 | Savannah 2 | $1,043,990 | Spring 2023 | $20,879 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Avelina - Wellen Park, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Avelina’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
57 | Sea Isle | $746,990 | Fall 2022 | $14,939 |
38 | Bay Breeze | $817,990 | Fall 2022 | $16,359 |
39 | Sea Spray | $919,990 | Fall 2022 | $18,399 |
34 | Silver Sky 2 | $994,990 | Fall 2022 | $ 19,899 |
40 | Shoreline | $932,990 | Winter 2022 | $18,659 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.