STAY UP-TO-DATE ON AVAILABLE NEW HOMES
Don’t Miss Out on Thousands of Dollars at Closing – Get a New Home Rebate!
July 22, 2022
*DISCLAIMER: Prices, Floor Plans, Amenities, Community Fees and other details provided here about these communities are subject to change.
Visit the builder’s website for the most up-to-date information.
To qualify for Venice Realty’s New Home Rebate, we must introduce you to the Builder & Community. LEARN MORE.
Vicenza - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Vicenza’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
198 | Tidewater B | $574,990 | Winter 2022 | $11,499 |
275 | Liberty 3 | $600,990 | Winter 2022 | $12,019 |
280 | Patriot | $619,990 | Winter 2022 | $12,399 |
295 | Victory | $667,990 | Unavailable | – |
316 | White Star | $760,990 | Winter 2023 | $15,219 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Venice Woodlands - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Venice Woodlands’ Overview, Fees and Floor Plans.
# | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
444 | Meyer | $668,730 | TBD | $13,374 |
117 | Meyer (model) | $659,675 | Now | $13,193 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Palencia - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Palencia’s Overview, Fees and Floor Plans.
# | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
776 | Carrington | $445,175 | TBD | $8,903 |
132 | Carrington | $446,970 | TBD | $8,939 |
144 | Carrington | $453,925 | TBD | $9,078 |
148 | Carrington | $459,370 | TBD | $9,187 |
749 | Carrington | $494,835 | TBD | $9,896 |
229 | Carrington | $501,045 | TBD | $10,020 |
233 | Carrington | $501,045 | TBD | $10,020 |
458 | Arial | $525,165 | TBD | $10,503 |
467 | Charlotte | $573,180 | TBD | $11,463 |
470 | Charlotte | $532,400 | TBD | $10,648 |
478 | Clifton | $521,485 | Under Contract | – |
471 | Clifton | $566,250 | TBD | $11,325 |
545 | Charlotte | $569,150 | TBD | $11,383 |
617 | Shelby | $614,365 | TBD | $12,287 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Cielo - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Cielo’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
56 | Meadow Brook | $648,990 | Winter 2023 | $12,979 |
54 | Triumph | $667,990 | Winter 2023 | $13,359 |
49 | Ovation | $695,990 | Spring 2023 | $13,919 |
55 | Meadow Brook | $736,990 | Spring 2023 | $14,736 |
53 | Triumph | $743,990 | Winter 2023 | $14,879 |
52 | Triumph | $746,990 | Spring 2023 | $14,939 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Palmero - Nokomis, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Palmero’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
186 | Marigold | $493,885 | Summer 2023 | $9,877 |
180 | Jasmine | $443,790 | Spring 2023 | $8,875 |
73 | Anastasia | $676,790 | Summer 2022 | $13,535 |
278 | Antigua | $697,095 | Fall 2022 | $13,941 |
283 | Bonaire | $743,390 | Summer 2022 | $14,867 |
282 | Barbados | $832,965 | Summer 2022 | $16,659 |
16 | Saint Vincent | $614,280 | Winter 2023 | $12,285 |
6 | Boca Grande | $652,520 | Winter 2023 | $13,050 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Esplanade at Skye Ranch - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Esplanade at Skye Ranch’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
2103 | Ibis | $537,545 | Winter 2023 | $10,750 |
2104 | Ibis | $538,445 | Winter 2023 | $10,768 |
2118 | Ibis | $547,860 | Winter 2023 | $10,957 |
2117 | Ibis | $548,360 | Winter 2023 | $10,967 |
2138 | Ibis | $503,600 | Spring 2023 | $10,072 |
2083 | Farnese | $870,930 | Under Contract | – |
2086 | Lazio | $884,450 | Winter 2023 | $17,689 |
2089 | Lazio | $880,865 | Winter 2023 | $17,617 |
2088 | Lazio | $887,445 | Winter 2023 | $17,748 |
2075 | Lazio | $926,335 | Spring 2023 | $18,526 |
2082 | Lazio | $926,810 | Spring 2023 | $18,536 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Solstice - Wellen Park, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Solstice’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
177 | Rosehall | $533,456 | $10,669 | |
162 | Langwell | $546,995 | $10,939 | |
164 | Dunnet | $595,995 | $11,919 | |
154 | Dunnet | $613,401 | $12,268 | |
109 | Aviemore | $576,245 | $11,524 | |
125 | Sollas | $656,335 | $13,126 | |
65 | Flora Farmhouse | $836,995 | $16,739 | |
21 | Sanderling Coastal | $882,995 | $17,659 | |
26 | Pelican | $792,910 | $15,858 | |
70 | Sanderling Elite | $796,715 | $15,934 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Wysteria - Wellen Park, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Wysteria’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
141 | Crystal Sand | $457,990 | Fall 2022 | $9,159 |
136 | Tidewater | $459,990 | Fall 2022 | $9,199 |
64 | Liberty 3 | $514,990 | Fall 2022 | $10,299 |
66 | Patriot | $522,990 | Fall 2022 | $10,459 |
68 | Imagination | $532,990 | Fall 2022 | $10,659 |
58 | Dream | $569,990 | Fall 2022 | $11,399 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Toscana Isles - North Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Toscana Isles’ Overview, Fees and Floor Plans.
# | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
204 | Avery | $481,515 | $9,630 | |
200 | Jennings | $503,370 | $10,067 | |
225 | Jennings | $509,480 | $10,189 | |
349 | Clifton | $528,545 | Under Contract | – |
216 | Jennings | $571,290 | $11,425 | |
224 | Jennings | $587,205 | $11,744 | |
228 | Jennings | $590,160 | $11,803 | |
320 | Clifton | $622,675 | $12,453 | |
304 | Delray | $649,560 | $12,991 | |
312 | Charlotte | $658,180 | $13,163 | |
328 | Delray | $660,620 | $13,212 | |
308 | Shelby | $690,285 | $13,805 | |
584 | Wheaton | $707,765 | $14,155 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Grand Park - Sarasota, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Grand Park’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
193 | Tradewinds | $557,990 | Unavailable | – |
192 | Sandcastle | $585,990 | Spring 2023 | $11,719 |
38 | White Star | $739,990 | Winter 2023 | $14,799 |
33 | Bright Meadow | $885,990 | Spring 2023 | $17,719 |
24 | Sea Mist | $910,990 | Spring 2023 | $18,219 |
100 | Bright Meadow | $984,990 | Spring 2023 | $19,699 |
3 | Kiawah | $1,017,990 | Spring 2023 | $20,359 |
66 | Savannah 2 | $1,043,990 | Spring 2023 | $20,879 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.
Grand Palm - Venice, FL
To Qualify for our New Home Rebate – do NOT share your contact information with Builders/Communities.
Learn more about Grand Palm’s Overview, Fees and Floor Plans.
Lot # | Floor Plan | “All-in” Price | Move-in Date | Rebate Up To |
1626 | Tidewinds | $591,990 | Fall 2022 | $11,839 |
1627 | Sandcastle | $623,990 | Fall 2022 | $12,429 |
1848 | Endless Summer 3 | $760,990 | Now | $15,219 |
1859 | Bright Meadow | $836,990 | Winter 2023 | $16,739 |
1842 | Sea Mist | $824,990 | Winter 2023 | $16,499 |
1727 | Kiawah | $1,137,990 | Spring 2023 | $22,759 |
693 | Savannah 2 | $1,132,990 | Winter 2023 | $22,659 |
665 | Kiawah | $1,153,990 | Spring 2023 | $23,079 |
Interested? Email Megan Hess – Broker of Venice Realty – at Megan@VeniceRealty.com for more information.